Welcome to the Chat API Documentation! The Aion Labs Chat API is fully compatible with OpenAI's Chat API, offering a powerful interface for building conversational AI applications. Whether you’re creating chatbots, virtual assistants, or integrating AI into your existing platforms, this API provides the tools you need for seamless, intelligent interactions. Explore the API reference or check out the sections below for details on the offered models, pricing and rate limiting.
The table below contains information about models available in the Chat API:
| Id | Context Length | Description | |
|---|---|---|---|
| 1 | aion-labs/aion-rp-llama-3.1-8b | 32768 | A variant of LLama 3.1 8B optimized for immersive roleplaying and storytelling. |
| 2 | aion-labs/aion-1.0-mini | 131072 | A distilled version of the DeepSeek-R1 model that excels in reasoning domains like mathematics, coding, and logic. |
| 3 | aion-labs/aion-1.0 | 131072 | A variant of DeepSeek R1 optimized for immersive roleplaying and storytelling. |
| 4 | aion-labs/aion-2.0 | 131072 | A variant of DeepSeek V3.2 optimized for immersive roleplaying and storytelling. It is particularly strong at introducing tension, crises, and conflict into stories, making narratives feel more engaging. It also handles mature and darker themes with more nuance and depth. |
The table below displays the pricing of models available in the Chat API:
| Id | Price per 1M input tokens | Price per 1M output tokens | |
|---|---|---|---|
| 1 | aion-labs/aion-rp-llama-3.1-8b | $0.80 | $1.60 |
| 2 | aion-labs/aion-1.0-mini | $0.70 | $1.40 |
| 3 | aion-labs/aion-1.0 | $4.00 | $8.00 |
| 4 | aion-labs/aion-2.0 | $0.80 | $1.60 |
The table below displays request limits for the Chat API:
| Tier | Requests Per Minute |
|---|---|
| Free | 15 |
| 1 | 50 |
| 2 | 100 |
| 3 | 200 |
| 4 | 500 |
| 5 | 1000 |
The table below displays token limits for the Chat API:
| Tier | Tokens Per Minute |
|---|---|
| Free | 50000 |
| 1 | 100000 |
| 2 | 200000 |
| 3 | 500000 |
| 4 | 1000000 |
| 5 | 2000000 |